PROCESSING
            - Home
- Products
- Glass Processing
- Piezoelectric products
- Piezoelectric products
Piezoelectric products
Piezoelectric products
- Features
- Materials:Synthetic quartz crystals.
- Capability : Parallel plate lenses , plano-convex lenses, and biconvex lenses.
- Dimensions:Ø4.5~Ø14mm, 1.8*3~30*30mm.
- Frequency : 5MHz(O3)~120MHz(O5)
- Applications: Aerospace, cell sites, etc.
Specification
| Specifications of Quartz Wafer with doubly rotated cut | |||
|---|---|---|---|
| Materials | Quartz Crystal | ||
| Size | ∅5~15mm , 1.5mm*5mm… | ||
| Size Tolerance | ±0.01mm , +0/-0.03mm , ±0.02mm… | ||
| Frequency | 5M(O3)~120M(O5) | ||
| Frequency Tolerance | ±0.02f^2(20mhz±8khz) , ±0.05f^2(20mhz±20khz)… | ||
| Theta Angle | 33°30’~34°50’ | ||
| Theta Tolerance | ±5”, ±10”, ±15”, ±20”… | ||
| PHI Angle | 15°~25° | ||
| PHI Tolerance | ±1’, ±2’, ±5’ | ||
| Surface | Polishing , Etching , Grinding | ||
| Shape | Plate lens , Plano-convex | ||
| Radius of curvature | R50mm~R2000mm | ||
 
                     
         
                                